Windwise GmbH
WindGuard Certification is currently carrying out type certification for the Windwise turbine MaxCap 141 (2.3 MW) in accordance with IEC 61400-22.
Sorry, item "offcanvas-col1" does not exist.
Sorry, item "offcanvas-col2" does not exist.
Sorry, item "offcanvas-col3" does not exist.
Sorry, item "offcanvas-col4" does not exist.
Here you will find current references from the various services offered by WindGuard Certification. If you have any questions regarding the individual projects, please contact the responsible department leaders.
Further information on the certification of electrical properties of generating units (PGUs) and components, as well as generating plants (PGPs), is available here >>>
If you have any questions regarding the following reference projects, Anne Prost would be happy to answer your queries.
Here you can see the sum of all certificates that WindGuard Certification has issued so far in the context of electrical certification (sorted by primary energy source):
Total certified output | 2910 MW |
Wind Farms | 201 |
Solar Parks | 182 |
Other Plants (e. g. Biogas) | 19 |
Storage | 7 |
Total number of conformity declarations issued | 236 |
Here you can see examples of current projects in the area of plant certification from recent months:
Date | Project | Service WindGuard Certification |
---|---|---|
07/2021 | Photovoltaic plant Roith | Plant Certificate |
05/2021 | Wind farm Nieheim | Plant Certificate |
03/2021 | Papierfabrik Klingele | Plant Certificate |
09/2020 | CHP Brakel-Gehrden | Plant Certificate |
09/2020 | Wind farm Heubusch | Plant Certificate |
03/2020 | Battery storage Stadtwerke München | Plant Certificate |
03/2020 | Photovoltaic plant Sennewitz | Plant Certificate |
02/2020 | Hybrid bulk storage Varel | Plant Certificate |
02/2020 | Wind farm Wichum | Plant Certificate |
Further information on Type Certification is available here >>>
If you have any questions regarding the following reference projects, Jerome Feldhaus would be happy to answer your queries.
WindGuard Certification is currently carrying out type certification for the Windwise turbine MaxCap 141 (2.3 MW) in accordance with IEC 61400-22.
Date | Project | Service WindGuard Certification |
---|---|---|
ongoing | EAZ Wind 13.2 | Type Certification of the small wind turbine EAZ Wind 13,2 kW according to IEC 61400-22 in combination with IEC 61400-2:2013 & IECRE OD-554-1 |
ongoing | Adani 5.2 MW | Type Certification of the wind turbine Adani 5.2 MW according to IEC 61400-22 in combination with IEC 61400-1 ed. 4 |
2019 | Enercon E-141 | Load assumptions of extreme and fatigue loads for turbine tower |
2019 | Enercon Turbine types E-126 and E-141 | Assessment of site loads at four locations in accordance with IEC 61400-1:2005 and DIBt 2012 |
2018 | Permanent magnet generator dVG-150L and 150kW converter | Design evaluation in accordance with IEC 61400-1:2005 |
2018 | Enercon E-126 Turbine | Design evaluation of tower in accordance with IEC 61400-1:2005 |
2018 | Siemens Gamesa Renewable Energy SG 2,6MW G126 CIIIB Turbine | Assessment of tower, load evaluation and load comparison for type certification |
2017 | Enercon generators for two different turbine types | Surveillance of voltage and temperature tests and examination of electrical and thermal tests in accordance with IEC 60034-1:2010, IEC 60034-11:2004 and CSA C22.2 No. 100-14 |
2016 | Enercon E-70 with 64m and 74m hub heights | Full scope type re-certification |
2016 | BARD Offshore 1 OSS | Plausibility check of fatigue strength in accordance with GL-IV-6-4:2004 |
2015 | Enercon E115 | Load evaluation for tower and foundation in accordance with IEC 61400-1:2005 |
2015 | Enercon E92 | Load evaluation for tower and foundation in accordance with IEC 61400-1:2005 and DIBt 2012 |
2014 | Enercon E-82 | Prototype certification in accordance with IEC 61400-1:2005 |
For more information on Project Certification, please click here >>>
If you have any questions regarding the following reference projects, Jerome Feldhaus would be happy to answer your queries.
Since 2017, WindGuard Certification has been the recognised certification body (Prüfbeauftragter) for the operational phase of Global Tech 1 OWF according to the requirements of BSH 7005:2015 (BSH Standard Konstruktion).
Date | Project | Service WindGuard Certification |
---|---|---|
2021 | Siemens Gamesa Renewable Energy | Four international site-specific design assessment projects, including the evaluations of structural integrity, site conditions and loads |
2020 - 2021 | Offshore Wind Farm | Periodic inspections (WKP) for the operating phase in accordance with BSH 7005:2015 |
2019 – 2020 | Siemens Gamesa Renewable Energy | Four international site-specific design assessment projects, including the evaluations of structural integrity, site conditions and loads |
2019 | Offshore Wind Farm | Periodic inspections (WKP) for the operating phase in accordance with BSH 7005:2015 |
2018 | Offshore Wind Farm | Approval of retrofit solutions for nacelle support structure failures during transport and installation phase in accordance with BSH 7005:2015 |
2018 | Offshore Wind Farm | Review of remaining life calculation and inspection procedures for weld failures in the support structures as a result of vortex-induced tower oscillations, in accordance with BSH 7005:2015 |
2017 | Offshore Wind Farm GT1 | Concept verification of an alternative cathodic corrosion protection system, according to BSH 7005:2015 (BSH Standard) Konstruktion). |
2016 | Offshore Wind Turbine AD5-135 Adwen | Assessment of lightning protection system |
2016 | Offshore Wind Farm | Plausibility check for 25-year design life in accordance with GL-IV-2:2005, EN 1993 (EC3) and GL-IV-6-4:2007 |
Further information on the Test Equipment offered by WindGuard Certification is available here >>>
If you have any questions regarding the following reference projects, Damian Slowinski would be happy to answer your queries.
In 2022, WindGuard Certification launched its latest generation of FRT containers on the market. With many optimisations, campaigns can now be conducted much faster and more conveniently.
Date | Project | Service WindGuard Certification |
---|---|---|
2022 | FRT Container Retrofit | Construction of a container retrofit to extend the functionality of an existing system |
2022 | FRT Container 36kV | Construction of an FRT container capable of up to 36kV for own use |
2020 | Mobile FRT Test Facility Unit 1000V |
Construction of a mobile FRT test facility for measurements in the low-voltage range |
2020 | FRT Container 33kV | Development of an FRT container for the Korean power grid suitable for applications up to 33kV |
2019 | FRT Container 36kV | Construction of an FRT container capable of up to 36kV for the US power grid |
2019 | FRT Container 30kV | Construction of an FRT container capable of up to 30kV for the European power grid |
2018 | FRT Container 20kV | Construction of an FRT container capable of up to 20kV for the European power grid |
For more information on our other services regarding lifetime extension, please click here >>>
If you have any questions regarding the following reference projects, Dr. Gerrit Eilers would be happy to answer your queries.
Date | Project | Service WindGuard Certification |
---|---|---|
since 2016 | over 1,500 Wind Turbines | Lifetime extension assessments in Germany and across Europe |
Further information on our other services and testing is available here >>>
If you have any questions regarding the following reference projects, Juan Campos would be happy to answer your queries.
Date | Project/Customer | Service WindGuard Certification |
---|---|---|
2021 | not named | Shop approval for onshore and offshore rotor blade repair |
2019 | not named | Evaluation of a database for wind turbine failures |
2019 | Windcare | Evaluation of a single blade replacement system in accordance with IEC 61400-1 and DNV-OS-H205 (VMO standard part 2-5) |
2018 | not named | Safety distance tool (SDT) certification |
2017 | not named | Certification of a method of assessing the risk associated with ice falling from wind turbines when rotor blade heating is in use |
2017 | Enercon | Certification of ice fall software |